| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1961 | B Berg | P McDonald | B Paten |
| 1962 | B Berg | P McDonald | B Paten |
| 1963 | B Berg | P McDonald | B Paten |
| 1964 | B Berg | T Timp | B Paten |
| 1965 | B Berg | M Adams | H Holmes |
| 1966 | B Berg | M Adams | H Holmes |
| 1967 | B Berg | R Brand | C Crews |
| 1968 | B Berg | J Fernside | P Taylor |
| 1969 | B Berg | B Head | B Pearce/L Harvie |
| 1970 | B Berg | P Pearce/J Dawson | D Taylor |
| 1971 | B Berg | D Davidson/J Fennell | J Dawson/J Wood |
| 1972 | B Berg | R Brooker | P Craig |
| 1973 | B Berg | R Brooker/G Sky | P Craig |
| 1974 | B Berg | G Sky | P Craig |
| 1975 | P Craig | R Hodge | L Alder |
| 1976 | M Taunton | P Craig | L Alder |
| 1977 | M Taunton | P Craig | L Alder |
| 1978 | M Taunton | R Hodge | L Alder |
| 1979 | M Taunton | P Craig | J Brook |
| 1980 | M Taunton | P Craig | J Brook |
| 1981 | M Taunton | P Craig | J Brook |
| 1982 | M Taunton | P Craig | J Brook |
| 1983 | M Taunton | P Craig | J Brook |
| 1984 | C Isaacs | P Craig | J Brook |
| 1985 | C Isaacs | P Craig | J Brook |
| 1986 | C Isaacs | P Craig | J Brook |
| 1987 | C Isaacs | P Craig | J Brook |
| 1988 | C Isaacs | P Craig | J Brook |
| 1989 | C Isaacs | P Craig | J Brook |
| 1990 | C Isaacs | P Craig | J Brook |
| 1991 | C Isaacs | P Craig | J Brook |
| 1992 | L Alder | P Craig | J Brook |
| 1993 | L Alder | P Craig | J Brook |
| 1994 | L Alder | P Craig | J Brook |
| 1995 | P Courts | P Craig | J Brook |
| 1996 | P Courts | P Craig | J Brook |
| 1997 | P Courts | P Craig | J Brook |
| 1998 | P Courts | P Craig | J Brook |
| 1999 | P Courts | P Craig | J Brook |
| 2000 | P Courts | P Craig | J Brook |
| 2001 | H Eadie | P Craig | J Brook |
| 2002 | H Eadie | P Craig | J Brook |
| 2003 | H Eadie | P Craig | J Brook |
| 2004 | H Eadie | P Craig | Pam Fitzpatrick |
| 2005 | H Eadie | Lynn Simpson | Pam Fitzpatrick |
| 2006 | H Eadie | Lynn Simpson | Pam Fitzpatrick |
| 2007 | Lynn Simpson | Belinda Beresford | Pam Fitzpatrick |
| 2008 | Lynn Simpson | Belinda Beresford | Pam Fitzpatrick |
| 2009 | Lynn Simpson | Leanne Phillips | Pam Fitzpatrick |
| 2010 | Lynn Simpson | Leanne Phillips | Pam Fitzpatrick |
| 2011 | Lynn Simpson | Leanne Phillips | Pam Fitzpatrick |
| 2012 | Lynn Simpson | Leanne Phillips | Pam Fitzpatrick |
| 2013 | Lynn Simpson | Leanne Phillips | Pam Fitzpatrick |
| 2014 | Sam Gribble | Leanne Phillips | Pam Fitzpatrick |
| 2015 | Sam Gribble | Leanne Phillips | Belinda Beresford |
| 2016 2017 2017 |
Sam Gribble Sam Gribble Sam Gribble |
Leanne Phillips Leanne Phillips Leanne Phillips |
Belinda Beresford Belinda Beresford Belinda Beresford |
| Year | Name |
|---|---|
| 1964 | Betty Berg |
| 1971 | Pat Craig |
| 1979 | Margaret Taunton |
| 1983 | Joan Brook |
| 1991 | Carol Isaacs |
| 2004 | Pat Courts |
| 2005 | Marilyn Mungovan |
| 2008 | Barbara McCarthy |
| 2008 | Marion Van Munster |
| 2009 | Gail Pierce |
| 2009 | Robyn Turton |
| 2009 | Helen Eadie |
| 2009 | Lee Lamont |
| 2011 | Yvonne McCutcheon |
| 2011 | Pam Fitzpatrick |
| 2014 | Dianne Selby |
Patron – Pat Craig
In 1952 Pat first began her long and notable association with netball.
She firsly played and was an executive with the Woy Woy Basketball Association, as it was known then, which was formed by Betty Berg. When Mrs Berg moved to Gosford and started the Gosford Basketball Association in 1961, all the players went with her to Gosford and at that stage the Woy Woy competition folded.
Since 1961 Pat Craig has been involved at executive level within the Gosford Netball Association – a truly dedicated netball person. Pat has played every year from 1952 until 2006. She has 3 children who have also developed a love for the game, playing, coaching and umpiring.
Pat also coaches at least one club team every year, sharing her vast experience and player cunning with the new generations and has had a lot of success and fun doing so. She has also been involved for many years with both Senior and Junior Representative and still is consulted and associated.
Pat’s memories of when the Gosford Basketball Association was first formed are of the wonderful processions of floats down the main street of Gosford and the crowning of the Princess and Junior Princess and also the Debutantes and many other social events. Pat, along with Betty, worked tirelessly in these very successful events. There are probably a lot of the netball community out there who have a lot of memories in this area as well.
Pat attributes her leadership style to Betty Berg, who was a great leader and innovator within the netball community and has passed this style of leadership to both Helen Eadie and now our current President, Lyn Simpson. She is a fountain of knowledge! You will always see Pat Craig at the umpires desk during the day on Saturday, and even though she has retired from executive level association still remains a huge part of our GNA community. Her dedication to the GNA is incredible, her input invaluable and the friendships founded through netball will last a lifetime.
Thank you Pat for your devotion to netball and particularly to GNA.